Shift cut with side pockets
Back with invisible zipper fastening
73% Cotton, 21% Polyester, 6% Spandex
S | M | L | XL | |
SHOULDER | 14.5 | 15 | 15.5 | 16 |
BUST | 37.5 | 39.5 | 41.5 | 43.5 |
SLEEVE LENGTH | 10.5 | 11 | 11.5 | 12 |
SLEEVE OPENING | 11.5 | 12 | 12.5 | 13 |
HEM | 43 | 45 | 47 | 49 |
LENGTH | 37.5 | 38 | 38.5 | 39 |
Measurement in INCHES, 1 INCH : 2.54CM
PTP = Full round ÷2
Model wears Size M, UK 10, EUR 38
Model Height’s: 168cm/ 5’5″
LOOK AFTER ME
Machine Wash According To Instructions On Care Label.
Hand wash preferred