Shift cut with front metal zip fastener
74% Polyester, 20% Rayon, 6% Spandex
XS | S | M | L | |
SHOULDER | 16 | 16.5 | 17 | 17.5 |
BUST | 42 | 44 | 46 | 48 |
SLEEVE LENGTH | 7.5 | 8 | 8.5 | 9 |
SLEEVE OPENING | 14.5 | 15 | 15.5 | 16 |
HEM | 45 | 47 | 49 | 51 |
LENGTH | 35 | 35.5 | 36 | 36.5 |
Measurement in INCHES, 1 INCH : 2.54CM
PTP = Full round ÷2
Model wears Size M, UK 10, EUR 38
Model Height’s: 168cm/ 5’5″
LOOK AFTER ME
Machine Wash According To Instructions On Care Label.
Hand wash preferred